<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ron.heigh.ca</title>
	<atom:link href="http://ron.heigh.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ron.heigh.ca</link>
	<description>the tech blog of ron heigh</description>
	<lastBuildDate>Tue, 15 May 2012 16:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Support a Young Athlete</title>
		<link>http://ron.heigh.ca/2012/05/15/support-a-young-athlete/</link>
		<comments>http://ron.heigh.ca/2012/05/15/support-a-young-athlete/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:07:56 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gold medal]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming and Diving]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16358</guid>
		<description><![CDATA[As some of you may remember, last year Sydney competed in the top of her division at the MASY synchronized swimming competition.  She brought home a gold medal for the team event, and a silver medal for her duet.  After this exceptional performance, she decided to move up into a higher division, and now competes [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/05/15/support-a-young-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping Season</title>
		<link>http://ron.heigh.ca/2012/04/10/camping-season/</link>
		<comments>http://ron.heigh.ca/2012/04/10/camping-season/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:44:46 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[friday night]]></category>
		<category><![CDATA[st albert]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16347</guid>
		<description><![CDATA[It looks like camping season is about to kick into full swing.  The weather in St.Albert tomorrow will be in the mid-teens, with a kick ass 2nd and 3rd week. Our lakelot will open on for the season on May 1st&#8230;.yahoo! Pretty soon this will be my Friday night Television broadcast]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/04/10/camping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dessert Bonus</title>
		<link>http://ron.heigh.ca/2012/04/09/more-dessert-bonus/</link>
		<comments>http://ron.heigh.ca/2012/04/09/more-dessert-bonus/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:55:49 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16338</guid>
		<description><![CDATA[EmpireAvenue has a purchasable bonus that will allow you to invest beyond your current max shares owned limit.  The cost of this bonus changes with your overall wealth (I think). Currently I&#8217;m paying 121,000e for this bonus&#8230;.that works out to an additional 121e per share if I invest in you using the extra 100 allotment.  [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/04/09/more-dessert-bonus/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Blues?</title>
		<link>http://ron.heigh.ca/2012/04/07/saturday-morning-blues/</link>
		<comments>http://ron.heigh.ca/2012/04/07/saturday-morning-blues/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:16:01 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swing Cat Bounce]]></category>
		<category><![CDATA[blues world]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[maple blues award]]></category>
		<category><![CDATA[swing cat]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16322</guid>
		<description><![CDATA[Sabrina Weeks &#038; Swing Cat Bounce is a hot young blues band with a jazzy, swingy feel that is irresistible. ]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/04/07/saturday-morning-blues/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Sabrina Weeks and Swing Cat Bounce Fundraiser</title>
		<link>http://ron.heigh.ca/2012/04/06/sabrina-weeks-and-swing-cat-bounce-fundraiser/</link>
		<comments>http://ron.heigh.ca/2012/04/06/sabrina-weeks-and-swing-cat-bounce-fundraiser/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:18:12 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swing Cat Bounce]]></category>
		<category><![CDATA[blues world]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[maple blues award]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[swing cat]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16304</guid>
		<description><![CDATA[Sabrina Weeks and Swing Cat Bounce are raising funds to record their second CD. Their first CD &#8220;Tales from Lenny&#8217;s Diner&#8221; took the Blues World by storm, charting on the RMR charts as #1 in Canada. It also brought them several award nominations and a Maple Blues Award for best new artist/group.Now it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/04/06/sabrina-weeks-and-swing-cat-bounce-fundraiser/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2012-April-05</title>
		<link>http://ron.heigh.ca/2012/04/05/pwnd-portfolio-update/</link>
		<comments>http://ron.heigh.ca/2012/04/05/pwnd-portfolio-update/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:27:16 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=16296</guid>
		<description><![CDATA[257,854,699.571e Empire Avenue Portfolio Update April 5th, 2012 Be sure to buy (e)PWND. &#160; &#160; The image below is from August 19, 2010&#8230;big changes over the years &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2012/04/05/pwnd-portfolio-update/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>CIBC Run for the Cure</title>
		<link>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/</link>
		<comments>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:26:47 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIBC Run for the Cure]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=267</guid>
		<description><![CDATA[Shannon has joined up with a team of really good friends to raise donations for the CIBC Run for the Cure. The Canadian Breast Cancer Foundation CIBC Run for the Cure is Canada&#8217;s largest single day, volunteer-led fundraising event dedicated to raising funds for breast cancer research, and education and awareness programs. Each year, thousands [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphs That Look Like Stuff</title>
		<link>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/</link>
		<comments>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:35:22 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GTLLS]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=167</guid>
		<description><![CDATA[I was inspired to spin a couple of my graphs in these wonderful works of art after reading the blog of Colin Eagles http://colinpicks.wordpress.com/ As you can see, I&#8217;m actually a very very good artist]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-18</title>
		<link>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/</link>
		<comments>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:16:42 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/18/ea-portfolio-update-2010-august-18/</guid>
		<description><![CDATA[652,296.160e Empire Avenue Portfolio Update August 18th, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Out Achievement</title>
		<link>http://ron.heigh.ca/2011/02/05/sell-out-achievement/</link>
		<comments>http://ron.heigh.ca/2011/02/05/sell-out-achievement/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:40:02 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sell Out Achievement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/16/sell-out-achievement/</guid>
		<description><![CDATA[W00t!!! Today I finally sold out 10,000 of my shares and was awarded the Sell Out Achievement on Empire Avenue. It was a long journey, but I finally made it. Oh yah, I upgraded to 12,500 shares, so be sure and get some (e)PWND while you can]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/05/sell-out-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

