<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ron.heigh.ca</title>
	<atom:link href="http://ron.heigh.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ron.heigh.ca</link>
	<description>the tech blog of ron heigh</description>
	<lastBuildDate>Wed, 19 Jan 2011 17:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CIBC Run for the Cure</title>
		<link>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/</link>
		<comments>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:26:47 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIBC Run for the Cure]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=267</guid>
		<description><![CDATA[Shannon has joined up with a team of really good friends to raise donations for the CIBC Run for the Cure. The Canadian Breast Cancer Foundation CIBC Run for the Cure is Canada&#8217;s largest single day, volunteer-led fundraising event dedicated to raising funds for breast cancer research, and education and awareness programs. Each year, thousands [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/08/cibc-run-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphs That Look Like Stuff</title>
		<link>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/</link>
		<comments>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:35:22 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GTLLS]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/?p=167</guid>
		<description><![CDATA[I was inspired to spin a couple of my graphs in these wonderful works of art after reading the blog of Colin Eagles http://colinpicks.wordpress.com/ As you can see, I&#8217;m actually a very very good artist]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/07/graphs-that-look-like-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-18</title>
		<link>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/</link>
		<comments>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:16:42 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/18/ea-portfolio-update-2010-august-18/</guid>
		<description><![CDATA[652,296.160e Empire Avenue Portfolio Update August 18th, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/06/ea-portfolio-update-2010-august-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Out Achievement</title>
		<link>http://ron.heigh.ca/2011/02/05/sell-out-achievement/</link>
		<comments>http://ron.heigh.ca/2011/02/05/sell-out-achievement/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:40:02 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sell Out Achievement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/16/sell-out-achievement/</guid>
		<description><![CDATA[W00t!!! Today I finally sold out 10,000 of my shares and was awarded the Sell Out Achievement on Empire Avenue. It was a long journey, but I finally made it. Oh yah, I upgraded to 12,500 shares, so be sure and get some (e)PWND while you can]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/05/sell-out-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-10</title>
		<link>http://ron.heigh.ca/2011/02/04/ea-portfolio-update-2010-august-10/</link>
		<comments>http://ron.heigh.ca/2011/02/04/ea-portfolio-update-2010-august-10/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:31:11 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/10/ea-portfolio-update-2010-august-10/</guid>
		<description><![CDATA[550,635.922e Empire Avenue Portfolio Update August 10th, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/04/ea-portfolio-update-2010-august-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You caught a squirrel!</title>
		<link>http://ron.heigh.ca/2011/02/03/you-caught-a-squirrel/</link>
		<comments>http://ron.heigh.ca/2011/02/03/you-caught-a-squirrel/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:48:49 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Secret Achievement]]></category>
		<category><![CDATA[Squirrel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/07/you-caught-a-squirrel/</guid>
		<description><![CDATA[On the afternoon of August 6th, Empire Avenue lost their &#8220;pet&#8221; squirrel that lives in the server room. The official press release reads as such: &#8220;It&#8217;s Squirrel Season! Rudiger, our server-room squirrel, has escaped and vowed to become king of all that is and ever was. Hunt him down on Empire Avenue. There is a [...]]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/03/you-caught-a-squirrel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-06</title>
		<link>http://ron.heigh.ca/2011/02/01/ea-portfolio-update-2010-august-06/</link>
		<comments>http://ron.heigh.ca/2011/02/01/ea-portfolio-update-2010-august-06/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:28:55 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/06/ea-portfolio-update-2010-august-06/</guid>
		<description><![CDATA[470,759.691e Empire Avenue Portfolio Update August 6th, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/02/01/ea-portfolio-update-2010-august-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-05</title>
		<link>http://ron.heigh.ca/2011/01/28/ea-portfolio-update-2010-august-05/</link>
		<comments>http://ron.heigh.ca/2011/01/28/ea-portfolio-update-2010-august-05/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:11:28 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/05/ea-portfolio-update-2010-august-05/</guid>
		<description><![CDATA[432,827.746e Empire Avenue Portfolio Update August 5th, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/01/28/ea-portfolio-update-2010-august-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-August-03</title>
		<link>http://ron.heigh.ca/2011/01/27/ea-portfolio-update-2010-august-03/</link>
		<comments>http://ron.heigh.ca/2011/01/27/ea-portfolio-update-2010-august-03/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:54:59 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/08/03/ea-portfolio-update-2010-august-03/</guid>
		<description><![CDATA[399,326.299e Empire Avenue Portfolio Update August 3rd, 2010 Be sure to buy (e)PWND.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/01/27/ea-portfolio-update-2010-august-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Portfolio Update 2010-July-29</title>
		<link>http://ron.heigh.ca/2011/01/26/ea-portfolio-update-2010-july-29-2/</link>
		<comments>http://ron.heigh.ca/2011/01/26/ea-portfolio-update-2010-july-29-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:03:56 +0000</pubDate>
		<dc:creator>Ron Heigh</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(e)PWND]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ron.heigh.ca/2010/07/29/ea-portfolio-update-2010-july-29-2/</guid>
		<description><![CDATA[327,309.545e Empire Avenue Portfolio Update July 29th, 2010 Be sure to buy (e)PWND. You will notice that the www.empireavenue.com team has made some changes to the layout of the portfolio page, the graph has been replaced with some statistics.  Let me know what you think of the new layout.]]></description>
		<wfw:commentRss>http://ron.heigh.ca/2011/01/26/ea-portfolio-update-2010-july-29-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

